Appendix >> Rainfall Charts

Monthly Rainfall for Casement 2006 & 2007 (up to 28/8)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2007 72.7 58 46 5.4 39.1 131 151.6 107.6 - - - - 611.7
2006 17.9 45 53.2 27.8 75.4 19.7 13.5 66.2 73.6 87.4 89.3 107.5 676.5
Mean 63.9 48.6 50.3 50.8 58.1 52.6 46.9 68.5 63.3 68.6 65.9 73.6 711.2

Daily for Casement - 2nd to 14th July:

Date Rainfall (mm) Max Temp Min Temp Sushine (hrs) Windspeed
14/07/2007 7.3 20.2 12.2 7.9 10.2
13/07/2007 16.9 18.4 12.3 0.1 6.1
12/07/2007 3.8 19.4 13 1.3 7.8
11/07/2007 0.4 18.9 7.8 0.6 8.3
10/07/2007 1.5 17 8.4 0.6 8.7
09/07/2007 13.5 16.5 8.1 4 11.1
08/07/2007 5.4 17.5 7.9 6.9 7
07/07/2007 1.2 18.8 9.4 13 8.1
06/07/2007 2.9 18.2 11.5 6 16.6
05/07/2007 2.6 20.1 11.8 4.1 12.4
04/07/2007 4.3 18 11.2 2.3 15.5
03/07/2007 4.1 16.7 11.1 3.1 12.8
02/07/2007 10.4 19 11.9 3 12.3


[ Back to Appendix ]